Sharpening Services in the Greater Phoenix, AZ Area
At Valley Saw Service in Phoenix, Arizona, we provide sharpening services for all types of saws and blades. We can also trim, grind, re-tooth, re-tip, or even replace your blades. See below for our pricing on the various sharpening services we offer.
CARBIDE BLADE SHARPENING
(Sharpening includes backoff, balance and straightening if needed)
BLADES WITH DIAMETERS OF 20" OR LESS
Number of Teeth | Cost to Sharpen | Number of Teeth | Cost to Sharpen |
7-1/4 x 24T | $4.50 | 80 | $22.00 |
8 - 20 | $11.50 | 90 | $22.50 |
24 | $12.00 | 96 | $23.00 |
30 | $12.50 | 100 | $24.00 |
36 | $13.50 | 108 | $25.00 |
40 | $13.75 | 110 | $25.50 |
45 | $14.50 | 120 | $26.50 |
50 | $15.50 | 130 | $27.50 |
55 | $16.50 | 150 | $38.50 |
60 | $16.50 | 160 | $42.00 |
72 | $19.00 | 180 | $44.00 |
CARBIDE BLADE REPAIR
Type of Repair | Average | Large* |
Tooth replacement (each) | $3.25 | $3.75 |
Shoulders (each) | $13.25 | $16.50 |
Complete Re-tip (per tip) | $2.25-$2.50 | $3.50 |
Tensioning | $15.75 | $31.50 |
Hammering & tensioning - price per quote *20" diameter and over

CARBIDE DADO SETS
Dado Blades - Refer to sharpening prices listed above
Type | Cost |
Chippers - 2 Wing (each) | $4.25 |
Chippers - 4,6 & 8 wing (each) | $8.50 |
Tooth Replacement (each) | $4.00 |
Complete Re-tip (per tip) | $3.00 |

COLDSAWS
Type of repair | Cost |
Sharpen | $22.00 |
Sharpen-heavy grind | $31.50 |
Re-tooth | $42.00 |
*New Blades available for purchase

STEEL CIRCULAR SAWS
Cutoff/ Metal Cut
Size | Combination |
6" to 9" | $9.00 |
10" to 11" | $11.00 |
12" to 14" | $13.50 |
16" to 18" | $22.00 |
20" and over | Price per quote |

ROUTER BITS
Stock & Custom Steel | Carbide |
Under 1-1/2" Diameter | $5.00 |
1-1/2" to 2" Diameter | $6.50 |
Over 2" Diameter | $12.50 |
** CNC and other non-standard bits are subject to varying prices.

PLANETOR, MULTISPUR AND FORSTNER BITS
Size | Steel | Carbide |
2" Diameter and under | $9.00 | $16.75 |
Over 2" Diameter | $11.00 | $17.75 |

EUROPEAN AND STANDARD BORING BITS,
STRAIGHT AND BRAD POINT DRILL BITS
STRAIGHT AND BRAD POINT DRILL BITS
Size | Steel | Carbide |
10mm or 1/2" Diameter and under | $3.25 | $4.25 |
Over 10mm or 1/2" Diameter | $4.25 | $9.00 |

SHAPER KNIVES AND CUTTERS
Stock & Custom | Steel | Carbide |
Per Wing | $4.50 | $5.50 |
Per Wing - Large | $5.50 | $6.75 |
Per Wing - Extra Lg | $6.75 | $8.00 |
Site & Rail (5 or 6) | Per Quote | Per Quote |
Form grinding and re-tip upon request - price per quote
Custom shaper knives and cutters manufactured per instructions- price per quote
Custom shaper knives and cutters manufactured per instructions- price per quote

CARBIDE INSERTS
Size | Cost |
Small - 20mm to 30mm | $6.25 |
Medium - 35mm to 40mm | $7.25 |
Large - 45mm to 50mm | $8.50 |
Ex Large - 60mm and up | $12.50 |

MISCELLANEOUS TOOLS
Type | Cost | Cost |
Bandsaw - Weld | $4.25 carbon | $8.50 Bi-metal |
Chainsaw (off bar) | $8.00 small | $21.00 & up Large |
Chisel | $5.25 | |
Counter Bore Bit | $3.25 steel | $5.25 carbide |
Drill Bit | $2.50 | $3.50 & up Large |
Friction Blade (per inch) | $2.50 | |
Grass Shears | $5.25 | |
Hedge Shears | $6.50 | $15.75 electric |
Hole Saw | $4.25 Bi-metal | $10.50 Carbide |
Lathe Tools | $10.50 wood | $21.00 metal |
Lathe Tools (Special Grind) | Price per quote | |
Lawnmower Blades (Sharpen and Balance) | $10.50 | |
Masonry Bits | $6.50 | $10.50 Large |
Masonry Bits RE-tip | $8.50 to $10.50 | per tip |
Planar & Joiner Knives | $0.75 per inch (steel) | $1.40 per inch (carbide) |
Paper Knives | $1.30 per inch | |
Wood Bits | $0.80 |









Contact
Valley Saw Service in Phoenix, AZ for quality saws and sharpening
services. Call 602-272-4082
today!